Address: |
view address Fort Myers, FL 33901 Map Location |
Features: | Air Conditioning, Balcony, Furnished, Garage, Gated Community, Multi-level, Pets, Pool, Watefront |
---|---|---|---|
Bedrooms: | 6 | Bathrooms: | 8 (full: 5, half: 3) |
Square Feet: | 13,083 sq.ft. | Year Built: | 2013 |
Styles: | Contemporary, Courtyard, Two Story, Split Level, See Remarks | Views: | River |
Property Type: | Single Family Residence | Neighborhood: | PALM GARDENS |
County: | Lee | Listing Number: | 224095795 |
Listed By: | Compass Florida LLC | Virtual Tour: | Click Here |
EXQUISITE ELEGANCE | HIGH ELEVATION | UNBEATABLE STABILITY *** Presenting the Most Spectacular Luxury Estate in Southwest Florida. Discover a breathtaking, impeccably furnished Palladian-style grand estate that epitomizes unrivaled luxury and craftsmanship. Located in best location of Fort Myers, this waterfront masterpiece spans over 2 acres of prime property, delivering the ultimate oasis of elegance and stability. Designed to withstand, this architectural gem offers 19,184 sq. ft. of lavish living space, with 153 feet of prime waterfront, direct Gulf access, two docks, and a boat lift for vessels up to 40 feet equipped with a 30,000-pound lift (expandable). The Estate boasts 7 lavish bedrooms, 8 bath, a 9 car-garage (motor court), a private gym and an additional guest house. Details: The PRINCIPAL RESIDENCE features 4 opulent bedrooms, 2 private offices, a professional-grade private gym, and both indoor and outdoor cinemas for unparalleled entertainment. Wine enthusiasts will delight in the 2,000-bottle wine cellar, while culinary artists will revel in the incredible Chef's Dream Kitchen: This exquisite culinary haven boasts high-end appliances, elegant marble countertops, and exclusive marble sliding doors designed to conceal appliances, preserving a seamless aesthetic. African walnut accents and custom cabinetry combine function with flawless design, elevating the kitchen to a true work of art. A Pool Oasis Like No Other: The estate's outdoor retreat features a stunning 75,000-gallon mosaic infinity-edge pool, a 16-person spa, and an expansive lounge area complete with an outdoor kitchen, automatic screens, and hurricane shutters. Enjoy the tranquility of the waterfront while surrounded by botanical gardens filled with exotic fruit trees and rare plants. The GUEST HOUSE offers 3 additional bedrooms, providing a private sanctuary for guests or staff. MOTOR COURT: For car enthusiasts, a motor court with 9 garage spaces awaits, with solid granite driveways and luxurious Mexican shell stone details. Unparalleled Craftsmanship and Features: Constructed by Michelangelo Custom Homes with architectural design by Stofft Cooney of Naples, this estate showcases Italian marble flooring, custom fixtures, and precision millwork. State-of-the-art technology abounds, with a cutting-edge audio, visual, and security system, a Japanese Tensui water filtration system, and a web-based irrigation system powered by two wells. Additional features include a 1,000-gallon underground LPG tank, an elevator, and an awe-inspiring 754 LED lights for ambiance. ***** Over $2M custom furniture package now included in the purchase offering! This property exemplifies resilience and meticulous upkeep, standing as a beacon of luxury waterfront living. This is the MOST REMARKABLE and RESILIENT WATERFRONT MASTERPIECE ABOVE ALL PROPERTIES IN LEE COUNTY!
Appliances: | Refrigerator, Cooktop, Microwave, Disposal, Ice Maker, Dishwasher, Freezer, Wine Cooler, Washer, Oven, Self Cleaning Oven, Dryer, Double Oven, Humidifier, Water Purifier |
Fireplace features: | Outside | Fireplace: | Yes |
Flooring: | Carpet, Marble | Laundry Features: | Inside |
Laundry: | Yes | Window Features: | Shutters, Window Coverings |
Interior Features: | Entrance Foyer, See Remarks, Kitchen Island, Pantry, Other, Breakfast Bar, Eat-in Kitchen, Bidet, Built-in Features |
Cooling features: | Central Air, Zoned, Electric | Heating features: | Electric, Other, Central, Zoned |
Heating: | Yes |
Lot features: | Waterfront, Irregular Lot | Construction Materials: | Stucco, Concrete, Stone, Block |
Foundation details: | Raised | Roof: | Tile |
Style: | Contemporary, Courtyard, Two Story, Split Level, See Remarks |
Pool: | Yes | Pool Features: | Heated, See Remarks, Private, In Ground, Gas Heat |
Spa Features: | In Ground, Gunite | Spa: | Yes |
Parking features: | Paved, Attached, Circular Driveway, Driveway, Garage, Garage Door Opener | Garage spaces: | 9 |
Attached Garage: | Yes |
Exterior features: | Other, Outdoor Kitchen, Outdoor Shower, Fire Pit, Outdoor Grill, Balcony, Storage, Gas Grill | Patio and Porch features: | Porch, Deck |
Security Features: | Smoke Detector(s), Security Gate, Key Card Entry, Fire Sprinkler System, Secured Garage/Parking, Security System, Gated Community | Community Features: | Gated |
Accessibility Features: | Therapeutic Whirlpool |
Views: | River | Has View: | Yes |
Waterfront: | Yes | Waterfront Features: | River Front, Seawall |
Sewer: | Public Sewer |
Annual Tax: | 83428.2 |
Year Built: | 2013 | Levels: | Multi/Split, Two |
Stories: | 2 |
Building Area total: | 19184.0 |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.